<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emailcenter - email marketing blog</title>
	<atom:link href="http://blog.emailcenteruk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emailcenteruk.com</link>
	<description>Emailcenter&#039;s email marketing best practice blog</description>
	<lastBuildDate>Mon, 15 Feb 2010 12:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We are shortlisted for a Revolution Award for &#8220;Best use of email&#8221;.</title>
		<link>http://blog.emailcenteruk.com/2010/02/we-are-shortlisted-for-a-revolution-award-for-best-use-of-email/</link>
		<comments>http://blog.emailcenteruk.com/2010/02/we-are-shortlisted-for-a-revolution-award-for-best-use-of-email/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:03:26 +0000</pubDate>
		<dc:creator>Craig Loynes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews & Buzz]]></category>
		<category><![CDATA[New features & Updates]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[toptable]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=898</guid>
		<description><![CDATA[
After winning the award for &#8220;Best use of Email Marketing&#8221; from the IDM last year, we decided to enter our great work into some more awards. The first of which was the Revolution Awards and we were happy to hear that we have been shortlisted for an award once again. See the other companies shortlisted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-907" title="Revolution awards" src="http://blog.emailcenteruk.com/wp-content/uploads/2010/02/Revolution-awards1.jpg" alt="Revolution awards" width="591" height="200" /></p>
<p>After winning the award for &#8220;Best use of Email Marketing&#8221; from the IDM last year, we decided to enter our great work into some more awards. The first of which was the Revolution Awards and we were happy to hear that we have been shortlisted for an award once again. See the other companies <a href="http://www.revolutionawards.com/sites/default/files/revolution_ad%28dps%29_AK.pdf" target="_blank">shortlisted here</a>.</p>
<p>We submitted our work that we carry out for toptable.com. To read our toptable.com case study <a href="http://www.emailcenteruk.com/case-studies/toptable.php" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emailcenteruk.com/2010/02/we-are-shortlisted-for-a-revolution-award-for-best-use-of-email/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maxemail V5 &#8211; Short preview</title>
		<link>http://blog.emailcenteruk.com/2010/01/maxemail-v5-short-preview/</link>
		<comments>http://blog.emailcenteruk.com/2010/01/maxemail-v5-short-preview/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:53:30 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New features & Updates]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[maxemail]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=880</guid>
		<description><![CDATA[
This is a very quick summary of some of the feature of the new version of Maxemail, Version 5.
For a more in-depth demonstration of all the upgrades and improvements please contact the Emailcenter team on 01327 350921 or submit a demo request here.
]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="336"><param name="movie" value="http://www.youtube.com/v/LmfEXpzRuPc&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/LmfEXpzRuPc&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="336"></embed></object></p>
<p>This is a very quick summary of some of the feature of the new version of Maxemail, Version 5.</p>
<p>For a more in-depth demonstration of all the upgrades and improvements please contact the Emailcenter team on <strong>01327 350921</strong> or submit a <strong><a title="demo request" href="http://www.emailcenteruk.com/company/demo-request.php" target="_self">demo request here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emailcenteruk.com/2010/01/maxemail-v5-short-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Editors &#8211; Which is best for you?</title>
		<link>http://blog.emailcenteruk.com/2009/12/html-editors-which-is-best-for-you/</link>
		<comments>http://blog.emailcenteruk.com/2009/12/html-editors-which-is-best-for-you/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:49:44 +0000</pubDate>
		<dc:creator>Chris Pannell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[text emails]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=566</guid>
		<description><![CDATA[
This video was made to help you decide which html editor is best for you in relation to creating content for your email marketing messages.
We summarise the pros and cons of:

Dreamweaver
Contribute
KompoZer

]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="336"><param name="movie" value="http://www.youtube.com/v/8KW7AYETPm0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/8KW7AYETPm0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="336"></embed></object></p>
<p>This video was made to help you decide which html editor is best for you in relation to creating content for your email marketing messages.</p>
<p>We summarise the pros and cons of:</p>
<ul>
<li>Dreamweaver</li>
<li>Contribute</li>
<li>KompoZer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.emailcenteruk.com/2009/12/html-editors-which-is-best-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas email marketing tips</title>
		<link>http://blog.emailcenteruk.com/2009/12/christmas-email-marketing-tips/</link>
		<comments>http://blog.emailcenteruk.com/2009/12/christmas-email-marketing-tips/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:48:30 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[triggered]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=852</guid>
		<description><![CDATA[
A number of top tips for email marketers during the Christmas period. For more Christmas email tips download our whitepaper.
]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="336"><param name="movie" value="http://www.youtube.com/v/tLhppqoG8tQ&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/tLhppqoG8tQ&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="336"></embed></object></p>
<p>A number of top tips for email marketers during the Christmas period. For more Christmas email tips <a title="Christmas email whitepaper" href="http://www.emailcenteruk.com/email-marketing-knowledge/whitepapers.php" target="_blank">download our whitepaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emailcenteruk.com/2009/12/christmas-email-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2007: Rendering considerations</title>
		<link>http://blog.emailcenteruk.com/2009/12/outlook-2007-rendering-considerations/</link>
		<comments>http://blog.emailcenteruk.com/2009/12/outlook-2007-rendering-considerations/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:18:29 +0000</pubDate>
		<dc:creator>Simon Bannister</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=841</guid>
		<description><![CDATA[
The newest member of the Emailcenter team (Simon) talks about the main issues to consider when trying to get your marketing emails to render correctly in Outlook 2007.
]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="336"><param name="movie" value="http://www.youtube.com/v/kRrGKs76kJI&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/kRrGKs76kJI&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="336"></embed></object></p>
<p>The newest member of the Emailcenter team (Simon) talks about the main issues to consider when trying to get your marketing emails to render correctly in Outlook 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emailcenteruk.com/2009/12/outlook-2007-rendering-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
